manxathletics.com
 

Parish WalkIoM VeteransFell RunningCross Country

  

 

BEST IN BRITAIN WHEN IT MATTERED!

Watch this man! Steve Cram pictured with Keith Gerrard a year ago.  (ML)

8th best in Europe

Pos 
Bib  Atlhete  Country Mark  Difference 
42   Tadesse Meba  ETH 24:01   
313   Kiprop Boniface  UGA 24:03  0:02 
72   Kimeli Ernest Meli  KEN 24:16  0:15 
50  51   Gerrard Keith  GBR 26:52  2:51 
63  50   Davenport Gary  GBR 27:11  3:10 
65  55   Vernon Andrew  GBR 27:12  3:11 
78  52   Lamb Chris  GBR 27:39  3:38 
107  53   Moran Anthony  GBR 28:55  4:54 
111  54   Thewlis Jonathan  GBR 29:13  5:12 

FULL RESULTS

Split times

 
Pos 
Bib  Athlete  Country Mark 
LAP 1 72  Kimeli Ernest Meli   KEN 5:51 
  313  Kiprop Boniface   UGA 5:51 
  69  Kosgei Barnabas Kiplagat   KEN 5:51 
  43  50  Davenport Gary   GBR 6:20 
  46  51  Gerrard Keith   GBR 6:20 
  59  52  Lamb Chris   GBR 6:22 
  86  54  Thewlis Jonathan   GBR 6:27 
  90  55  Vernon Andrew   GBR 6:30 
  96  53  Moran Anthony   GBR 6:31 
LAP 2 72  Kimeli Ernest Meli   KEN 11:53 
  313  Kiprop Boniface   UGA 11:53 
  42  Tadesse Meba   ETH 11:54 
  47  51  Gerrard Keith   GBR 13:03 
  58  50  Davenport Gary   GBR 13:07 
  68  52  Lamb Chris   GBR 13:14 
  73  55  Vernon Andrew   GBR 13:17 
  94  53  Moran Anthony   GBR 13:33 
  106  54  Thewlis Jonathan   GBR 13:52 
LAP 3 42  Tadesse Meba   ETH 17:57 
  313  Kiprop Boniface   UGA 17:57 
  69  Kosgei Barnabas Kiplagat   KEN 18:01 
  45  51  Gerrard Keith   GBR 19:56 
  61  50  Davenport Gary   GBR 20:12 
  62  55  Vernon Andrew   GBR 20:15 
  73  52  Lamb Chris   GBR 20:24 
  108  53  Moran Anthony   GBR 21:34 
  110  54  Thewlis Jonathan   GBR 21:38 

Keith still has another year in this age group, although rather worrying one of the Ethiopians has a further three!

Initial results from Andy Fox; further research by Murray Lambden.

 


copyright (c) 2004 Murray Lambden. All rights reserved.
[email protected]

RETURN TO TOP OF THE PAGE

Google
Search WWW Search manxathletics.com Search manxathletics.info Search murrayandmarie.com Search woodheights.freeserve.co.uk Search uk.geocities.com