Pos. No. Name Class Team/Club Fri Sat Sun Total
1. 582 Mellor Jonathon JM Liverpool Harriers 1 2 1 4
2. 577 Walsh James SM Leeds University - DOSS A 2 1 2 5
3. 576 Symonds Joe SM Leeds University - DOSS A 4 3 3 10
4. 563 Grice Adam SM Leeds University - DOSS A 5 4 4 13
5. 580 Gundersen Craig JM Liverpool Harriers 6 7 6 19
6. 514 Rodgers Paul SM Crawley A.C. 13 5 5 23
7. 646 Hussain Bashir VM Stockport Harriers 8 9 9 26
8. 527 McMullan James SM Hunters Bog Trotters - Young Cul 9 6 13 28
9. 512 Clewett Joel SM Crawley A.C. 10 11 12 33
10. 504 Phillips Barney SM Aberdeen University 15 8 11 34
11. 583 Peers Adam JM Liverpool Harriers 12 13 10 35
12. 592 Holden Tom SM Manchester University - Alehouse 11 23 7 41
13. 501 Bee Graham SM Aberdeen University 17 10 16 43
14. 639 Thornton David SM Blackburn Harriers 16 16 14 46
15. 557 Branney Peter SM Leeds University - DOSS A 19 12 19 50
16. 597 Turner Gareth SM Manchester University - Alehouse 21 15 20 56
17. 587 Da Silva Manuel SM Manchester University - Alehouse 18 20 26 64
18. 523 Henderson Jonny SM Hunters Bog Trotters - Young Cul 28 18 23 69
19. 631 Jamieson Richard SM Northern Ac (Isle of Man) 23 17 29 69
20. 522 Cole Ben SM Edinburgh University - All Stars 34 22 22 78
21. 561 Foster Leon SM Leeds University - DOSS B 22 26 30 78
22. 609 Gray Daren SM Manx Harriers 36 19 24 79
23. 558 Canaway Tom SM Leeds University - DOSS C 26 14 40 80
24. 573 Needham Chris SM Leeds University - DOSS B 24 36 27 87
25. 570 Lockyear Matt SM Leeds University - DOSS B 37 21 33 91
26. 680 McLean Stephen SM Stockport Harriers 33 28 31 92
27. 610 Gumbley Edward SM Manx Harriers 30 29 36 95
28. 581 Luscombe Laurie U17 Liverpool Harriers 43 32 25 100
29. 642 Dalziel Colin JM Stirling University 35 31 37 103
30. 667 Timmins Adrian SM Warrington AC 39 33 32 104
31. 524 Jones Huw SM Edinburgh University - All Stars 46 25 38 109
32. 586 Crooks Charles JM Manchester University - Alehouse 40 24 45 109
33. 648 Shaw Mike VM Stockport Harriers 29 66 21 116
34. 530 Philip Daryl SM Hunters Bog Trotters - Young Cul 54 34 28 116
35. 505 Russell Colin SM Aberdeen University 56 30 39 125
36. 579 Whitehead Josh SM Leeds University - DOSS B 20 58 48 126
37. 521 Clark Iain SM Edinburgh University - All Stars 47 41 41 129
38. 559 Dauzet Mikael SM Leeds University - DOSS C 51 37 53 141
39. 572 Malone Danny SM Leeds University - DOSS C 50 44 51 145
40. 513 Rayner Dave VM Crawley A.C. 52 43 52 147
41. 531 Sutherland Matt JM Edinburgh University - Ball Star 65 38 46 149
42. 532 Townsend William SM Hunters Bog Trotters Leg-Ends 55 55 43 153
43. 589 Grenfell Andrew SM Manchester University - Alehouse 66 39 49 154
44. 515 Crellin Robert JM Durham Uni Athletes 58 57 44 159
45. 526 Massey Joseph SM Edinburgh University - All Stars 45 71 58 174
46. 529 Nash Rupert SM Edinburgh University - Ball Star 60 40 75 175
47. 647 Reilly Frank VM Stockport Harriers 63 49 68 180
48. 541 Rice David SM Imperial College 77 48 57 182
49. 575 Ricketts Leon SM Leeds University - Carnage Boys 69 53 60 182
50. 585 Brydon Kevin SM Manchester University - Alehouse 64 64 66 194
51. 590 Hands Josh JM Manchester University - Alehouse 72 60 63 195
52. 600 Bateson Tom U17 Manx Harriers 79 51 65 195
53. 538 Roberston Garry VM Hunters Bog Trotters Leg-Ends 107 35 55 197
54. 556 Alcock Dave SM Leeds University - Carnage Boys 78 50 69 197
55. 518 Ashley George SM Edinburgh University - Ball Star 73 52 73 198
56. 540 Murray Leo SM Imperial College 71 59 70 200
57. 503 Lynch Thomas SM Aberdeen University 86 45 71 202
58. 595 Szczepaniak-Sloane RJM Manchester University - Alehouse 82 65 61 208
59. 528 McWilliam Joshua SM Edinburgh Uni Hare & Hounds 89 42 77 208
60. 614 Newton David VM Manx Harriers 76 62 78 216
61. 537 Normand Ivor VM Hunters Bog Trotters Leg-Ends 80 68 76 224
62. 574 O'Connor Ryan SM Leeds Unviersity - DOSS D 106 47 74 227
63. 506 Hughes Gerran VM Abergele Harriers 101 74 59 234
64. 525 Marhsall Alistair JM Edinburgh University - Ball Star 83 46 107 236
65. 649 Smith Andrew VM Stockport Harriers 94 72 72 238
66. 650 Whewell Sean VM Stockport Harriers 98 69 79 246
67. 644 Paskins Thomas JM Stirling University 93 78 80 251
68. 562 Gatenby Robert SM Leeds University - Carnage Boys 90 79 86 255
69. 542 Shuttle Christoper SM Imperial College 99 76 82 257
70. 591 Hensman Ravi JM Manchester University - Alehouse 92 73 92 257
71. 593 Liu Ben SM Manchester University - Alehouse 57 110 91 258
72. 596 Tongue Andrew SM Manchester University - Alehouse 100 70 93 263
73. 543 Venus Seb SM Imperial College 105 77 85 267
74. 640 Jackson Steven VM Preston Harriers 108 87 84 279
75. 566 Jakeman Stephen VM Leeds Unviersity - DOSS D 95 89 97 281
76. 634 Leece Jonathan SM Northern Ac (Isle of Man) 113 81 89 283
77. 519 Bailey Will SM Edinburgh Uni Hare & Hounds 91 83 110 284
78. 568 Jones Danny SM Leeds Unviersity - DOSS D 110 75 100 285
79. 533 Bennell Jim VM Eryri Harriers 111 86 96 293
80. 560 Fall Chris SM Leeds University - DOSS C 114 95 94 303
81. 604 Cowpe Matt SM Manx Harriers 117 93 95 305
82. 628 Robson Roland VM Middleton Harriers 112 97 101 310
83. 632 Kelly Matthew SM Northern Ac (Isle of Man) 132 92 109 333
84. 578 Webster Pete SM Leeds Unviersity - DOSS D 128 96 112 336
85. 651 Basey Andrew SM Turrock Hariers 141 104 99 344
86. 565 Hill Mick SM Leeds University - Carnage Boys 142 98 116 356
87. 507 McCarten Stephen VM Abergele Harriers 143 106 113 362
88. 627 Mumford Kenneth VM Middleton Harriers 148 108 117 373
89. 626 Bury Derek VM Middleton Harriers 153 111 119 383
|