Sponsored by The Isle of Man Tourist Board (Special
Events)
Sunday Men’s Athlete Points Totals
Pos. No. Name Class Team/Club Fri Sat Sun Total
1. 279 WALSH James SM Leeds Uni - DOSS AC - A 1 1 1 3
2. 372 RAVIN Gareth SM Sale Harriers 2 2 3 7
3. 347 HUSSAIN Bashir VM Stockport Harriers 4 4 4 12
4. 269 NAYLOR Donald SM Hunters Bog Trotters - B 5 6 2 13
5. 368 McCOLE John SM Liverpool Harriers & A.C 9 9 7 25
6. 327 WARP Richard SM Manchester Uni - Alehouse - A 11 10 6 27
7. 290 GRICE Adam JM Leeds Uni - DOSS AC - A 16 3 9 28
8. 319 BOND Matt SM Manchester Uni - Alehouse - A 8 7 14 29
9. 322 LISTER Andrew SM Manchester Uni - Alehouse - B 15 5 10 30
10. 260 ALTMANN Nick SM Hunters Bog Trotters - B 7 12 11 30
11. 257 HARKNESS Ian SM Hunters Bog Trotters - B 10 18 5 33
12. 331 TALBOT Darren SM Manchester Uni - Alehouse - A 12 13 8 33
13. 230 McMULLAN James SM Edinburgh Uni Hare & Hounds - A 14 8 16 38
14. 328 HOLDEN Tom SM Manchester Uni - Alehouse - A 13 21 12 46
15. 341 THORNTON Dave SM Pendle AC 21 19 15 55
16. 310 BURNEY Richard SM Liverpool Harriers & A.C 23 11 24 58
17. 226 COLE Ben SM Edinburgh Uni Hare & Hounds - A 22 24 17 63
18. 366 MURPHY Bernie VM Liverpool Harriers & A.C 18 17 29 64
19. 012 GRAY Darren SM Manx Harriers - A 29 14 23 66
20. 323 DaSILVA Manuel SM Manchester Uni - Alehouse - B 20 29 20 69
21. 278 LOCKYEAR Matt SM Leeds Uni - DOSS AC - A 30 15 32 77
22. 203 BUSH Tom SM Durham Old Hobblers 26 16 35 77
23. 342 HUNT Michael SM Pendle AC 27 27 26 80
24. 339 LINDSAY Benjamin JM Pendle AC 28 28 25 81
25. 205 FAIRBANK Keith SM Durham Old Hobblers 31 20 30 81
26. 014 FOX Andy VM Manx Harriers - A 34 25 31 90
27. 311 MICHAELSON Joe SM Liverpool Harriers & A.C 32 33 28 93
28. 344 SHEARD Paul VM Pudsey & Bram 37 23 34 94
29. 276 D