Pos. No. Name Class Team/Club Fri Sat Sun Total
1. 209 WALSH James SM Leeds University DOSS A 1 1 1 3
2. 229 LISTER Andrew SM Manchester University Alehouse A 2 2 2 6
3. 205 COOKE Arthur SM Leeds University DOSS A 3 3 5 11
4. 233 DA SILVA Manuel SM Manchester University Alehouse A 4 10 4 18
5. 218 LOCKYEAR Matthew SM Leeds University DOSS A 9 5 6 20
6. 227 HOLDEN Tom SM Manchester University Alehouse A 8 13 3 24
7. 228 BOND Matt SM Manchester University Alehouse A 6 9 11 26
8. 204 CANAWAY Thomas SM Leeds University DOSS B 11 6 10 27
9. 216 GRICE Adam JM Leeds University DOSS A 17 4 9 30
10. 244 JAMIESON Richard SM Northern Ac (Isle of Man) 13 8 12 33
11. 255 MURPHEY Bernie SM Liverpool Harriers & A.C 10 11 13 34
12. 235 BAINS Pete JM Manchester University Alehouse B 12 14 14 40
13. 245 SHEARD Paul VM Pudsey & Bram 19 7 16 42
14. 207 WHITEHEAD Josh SM Leeds University DOSS B 5 17 25 47
15. 211 HUDSON Robin VM Leeds Vets 18 16 17 51
16. 202 BRANNEY Peter SM Leeds University DOSS B 23 12 18 53
17. 239 McCORMACK Sean VM Abergele Harriers 24 15 21 60
18. 210 SHEPHARD David VM Leeds Vets 21 18 24 63
19. 221 MOULES Gareth SM Leeds University DOSS C 31 20 22 73
20. 241 LEECE Jonathon SM Northern Ac (Isle of Man) 35 19 26 80
21. 201 BLACKER Daniel JM Leeds University DOSS C 32 22 28 82
22. 208 ALCOCK David SM Leeds Carnage Boys 43 24 29 96
23. 214 MORTON Alistair VM Leeds Vets 36 33 31 100
24. 217 LAMB Edward SM Leeds University DOSS C 37 26 43 106
25. 256 HARRISON Adrian SM Northern Ac (Isle of Man) 50 30 30 110
26. 257 BOAL Francis VM Ballydrain Harriers 47 31 34 112
27. 220 MILLSON James SM Leeds University DOSS C 45 29 38 112
28. 280 DYER Lawrence SM Northern Ac (Isle of Man) 51 35 36 122
29. 226 RICKETTS Leon SM Leeds Carnage Boys 55 38 40 133
30. 240 McCORMACK Steven Y Abergele Harriers 61 36 39 136
|