MANX HARRIERS EASTER ATHLETICS FESTIVAL 2007
Sponsored by The Isle of Man Tourist Board (Special Events)
 
Sunday Ladies Athlete Points Totals
Pos. No.  Name                Class Team/Club                          Fri  Sat  Sun  Total
  1. 785  Timmins Heather     L17  Warrington AC                      1    1    1     3 
  2. 735  Heatherington Ruth  SL   Leeds University - DOSS A          2    3    2     7 
  3. 722  Farquhar Kath       LV   Holmfirth Harriers                 4    4    3    11 
  4. 734  Graham Sarah        SL   Leeds University - DOSS A          3    2    6    11 
  5. 703  Thompson Fiona      SL   Aberdeen University                5    5    5    15 
  6. 710  Edwards Hannah      JL   Edinburgh University - Absinthe    6    6    7    19 
  7. 709  Curtis Briony       SL   Edinburgh University - Absinthe    8    8    8    24 
  8. 725  Provan Louise       SL   Hunters Bog Trotters              13   10   11    34 
  9. 712  Frew Rachel         SL   Edinburgh University - Absinthe   10   17   12    39 
 10. 745  Wade Helen          SL   Manchester University - Alehouse  11   11   20    42 
 11. 723  Grant Miranda       SL   Hunters Bog Trotters              15    9   19    43 
 12. 743  Fitzpatrick KatherinJL   Manchester University - Alehouse  17   13   14    44 
 13. 750  Griffiths Gail      LV   Manx Harriers                     18   12   16    46 
 14. 702  Sarkis Laura        SL   Aberdeen University               24    7   18    49 
 15. 729  Rice Lorna          SL   Lasswade A.C.                     19   16   17    52 
 16. 767  Whewell Amber       L17  Stockport Harriers                20   14   21    55 
 17. 737  Smith Gemma         SL   Leeds University - DOSS A         21   15   23    59 
 18. 704  Hughes Angie        LV   Abergele Harriers                 29   22   25    76 
 19. 741  Blackman Lisa       SL   Manchester University - Alehouse  30   25   27    82 
 20. 711  Freeman Anna        JL   Edinburgh University - Baileys    28   20   34    82 
 21. 759  Brooks Christine    LV   Middleton Harriers                31   28   26    85 
 22. 701  McDonald Suzanne    SL   Aberdeen University               35   26   30    91 
 23. 717  Nicholson Rose      SL   Edinburgh University - Baileys    34   23   39    96 
 24. 721  Oliver Margaret     LV   Eryri Harriers                    36   24   37    97 
 25. 732  Crosbie-Dawson Lucy JL   Leeds University - DOSS A         39   30   36   105 
 26. 761  Worrall Andreana    SL   Middleton Harriers                44   27   35   106 
 27. 706  Williams Melanie    LV   Abergele Harriers                 42   32   40   114 
 28. 775  Edwards Stephanie   LV   Unattached                        51   35   41   127 
 29. 739  Johnson Clare       LV   Les Croupiers Running Club        50   37   44   131 
 30. 760  Hare Ruth           LV   Middleton Harriers                53   36   50   139 
 31. 730  Amis Deborah        SL   Leeds University - DOSS B         57   38   49   144 
 
Easter Athletics Festival Administration System (C) Chris Wilson 2007 Tel. 07624 451680