MANX HARRIERS EASTER ATHLETICS FESTIVAL 2005
Sponsored by The Isle of Man Tourist Board (Special Events)
 
Sunday Ladies Athlete Points Totals
Pos. No.  Name                Class Team/Club                          Fri  Sat  Sun  Total
  1. 424  CARNEY Laura         SL   Liverpool Harriers & A.C             1    1    1     3 
  2. 402  DUCK Clair           SL   Leeds University DOSS A              2    2    2     6 
  3. 411  TOMANNEY Catherine   SL   Leeds University DOSS A              5    3    3    11 
  4. 405  HETHERINGTON Ruth    SL   Leeds University DOSS A              3    4    4    11 
  5. 425  FARQUHAR Kath        LV   Holmfirth Harriers                   4    7    5    16 
  6. 427  SHOTTER Jean         LV   Holmfirth Harriers                   7    5    8    20 
  7. 415  MOORE Helen          SL   Manchester University Alehouse A     8   10    7    25 
  8. 412  KLEE Emily           SL   Leeds University DOSS B              9    6   12    27 
  9. 437  WENGRADT Eve         SL   Unattached                          10   11   11    32 
 10. 403  GRIFFITHS Lucy       SL   Holmfirth Harriers                  14    8   10    32 
 11. 416  SMITH Al             SL   Manchester University Alehouse A    11   13    9    33 
 12. 418  SCHOFIELD Claire     SL   Manchester University Alehouse A    13   12   13    38 
 13. 404  GUARD Jennie         SL   Leeds University DOSS B             15    9   18    42 
 14. 419  BLACKMAN Lisa        SL   Manchester University Alehouse A    12   15   15    42 
 15. 414  LEVINGTON Julia      SL   Manchester University Alehouse B    23   14   14    51 
 16. 406  KELLY Elizabeth      SL   Leeds University DOSS B             16   16   19    51 
 17. 410  SMITH Gemma          SL   Leeds University DOSS B             17   19   24    60 
 18. 400  BUTTERWORTH Laura    SL   Leeds University DOSS C             24   18   25    67 
 19. 408  LOVELL Sophie        SL   Leeds University DOSS C             25   20   26    71 
 20. 407  LAMBERT Catherine    SL   Leeds University DOSS C             32   21   27    80 
 
Easter Athletics Festival Administration System (C) Cleator Wilson Limited 2005 Tel. 01624 667669