MANX HARRIERS EASTER ATHLETICS FESTIVAL 2007
Sponsored by The Isle of Man Tourist Board (Special Events)
 
Saturday Ladies Athlete Points Totals
Pos. No.  Name                Class Team/Club                        Fri  Sat       Total 
  1. 785  Timmins Heather      L17  Warrington AC                        1    1          2 
  2. 735  Heatherington Ruth   SL   Leeds University - DOSS A            2    3          5 
  3. 734  Graham Sarah         SL   Leeds University - DOSS A            3    2          5 
  4. 722  Farquhar Kath        LV   Holmfirth Harriers                   4    4          8 
  5. 703  Thompson Fiona       SL   Aberdeen University                  5    5         10 
  6. 710  Edwards Hannah       JL   Edinburgh University - Absinthe      6    6         12 
  7. 709  Curtis Briony        SL   Edinburgh University - Absinthe      8    8         16 
  8. 745  Wade Helen           SL   Manchester University - Alehouse    11   11         22 
  9. 725  Provan Louise        SL   Hunters Bog Trotters                13   10         23 
 10. 723  Grant Miranda        SL   Hunters Bog Trotters                15    9         24 
 11. 712  Frew Rachel          SL   Edinburgh University - Absinthe     10   17         27 
 12. 750  Griffiths Gail       LV   Manx Harriers                       18   12         30 
 13. 743  Fitzpatrick KatherinJL   Manchester University - Alehouse    17   13         30 
 14. 702  Sarkis Laura         SL   Aberdeen University                 24    7         31 
 15. 766  Newton Jackie        LV   Stockport Harriers                  16   18         34 
 16. 767  Whewell Amber        L17  Stockport Harriers                  20   14         34 
 17. 729  Rice Lorna           SL   Lasswade A.C.                       19   16         35 
 18. 737  Smith Gemma          SL   Leeds University - DOSS A           21   15         36 
 19. 711  Freeman Anna         JL   Edinburgh University - Baileys      28   20         48 
 20. 704  Hughes Angie         LV   Abergele Harriers                   29   22         51 
 21. 705  Jques Hilary         LV   Abergele Harriers                   32   21         53 
 22. 741  Blackman Lisa        SL   Manchester University - Alehouse    30   25         55 
 23. 717  Nicholson Rose       SL   Edinburgh University - Baileys      34   23         57 
 24. 759  Brooks Christine     LV   Middleton Harriers                  31   28         59 
 25. 721  Oliver Margaret      LV   Eryri Harriers                      36   24         60 
 26. 701  McDonald Suzanne     SL   Aberdeen University                 35   26         61 
 27. 732  Crosbie-Dawson Lucy  JL   Leeds University - DOSS A           39   30         69 
 28. 761  Worrall Andreana     SL   Middleton Harriers                  44   27         71 
 29. 706  Williams Melanie     LV   Abergele Harriers                   42   32         74 
 30. 763  Lyness Julie         LV   Ramsey Tri-Club                     47   31         78 
 31. 740  Amper Hazel          SL   Manchester University - Alehouse    46   33         79 
 32. 775  Edwards Stephanie    LV   Unattached                          51   35         86 
 33. 739  Johnson Clare        LV   Les Croupiers Running Club          50   37         87 
 34. 760  Hare Ruth            LV   Middleton Harriers                  53   36         89 
 35. 730  Amis Deborah         SL   Leeds University - DOSS B           57   38         95 
 
Easter Athletics Festival Administration System (C) Chris Wilson 2007 Tel. 07624 451680