Since 28 April 2004 

 

manxathletics.com 
Parish WalkIoM VeteransFell RunningCross Country
 
 
Steve's Photos 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

BRIDGET KANEEN AND LES BROWN HAD AN EPIC BATTLE IN THE RAMSEY PARK RUNS ON FRIDAY EVENING -  JUST ONE SECOND SEPARATED THEM - pictures by Murray Lambden

I was struggling to adapt to a new camera and didn't exactly get them in focus but this shot at least showed the intensity of their effort to win the race. If only I had sound as well!

FULL RESULTS OF THE RAMSEY TOWN COMMISSIONERS PARK RUNS - thanks to Steve Kelly

Pos Name Cat Elapsed Handicap Actual
1 Bridget Kaneen VL 00:35:59 00:08:10 00:27:49
2 Les Brown V  00:36:00 00:12:20 00:23:40
3 Martin Bell V  00:36:20 00:08:40 00:27:40
4 John Watterson V  00:37:05 00:08:10 00:28:55
5 Jonathan Leece SM 00:37:17 00:11:20 00:25:57
6 Paul Trees V 00:37:22 00:13:00 00:24:22
7 Robbie Lambden JM 00:37:28 00:06:30 00:30:58
8 Richard Jamieson SM 00:37:31 00:15:00 00:22:31
9 Gill Churcher VL 00:37:35 00:11:00 00:26:35
10 Moira Hall VL 00:37:48 00:06:00 00:31:48
11 Steve Bennett SM 00:37:52 00:14:00 00:23:52
12 Alan Bagley V 00:37:55 00:12:20 00:25:35
13 Arnie Jacobs V 00:37:57 00:01:50 00:36:07
14 Chris Quine SM 00:37:59 00:16:00 00:21:59
15 Alan Postlethwaite V 00:38:06 00:14:20 00:23:46
16 Adrian Harrison SM 00:38:10 00:14:10 00:24:00
17 Mike Garrett SM 00:38:12 00:16:50 00:21:22
18 Stephen Brown V 00:38:15 00:11:20 00:26:55
19 Michael George SM 00:38:17 00:14:30 00:23:47
20 Paul Sheard SM 00:38:20 00:17:20 00:21:00
21 Bob Baggaley V 00:38:23 00:12:20 00:26:03
22 Paul Jackson SM 00:38:26 00:12:20 00:26:06
23 Paul Curphey V 00:38:28 00:15:30 00:22:58
24 Christine Barwell VL 00:38:32 00:10:20 00:28:12
25 Geoff Hall V 00:38:35 00:05:00 00:33:35
26 Steve Kelly V 00:38:39 00:13:30 00:25:09
27 Andy Cannell SM 00:38:41 00:16:50 00:21:51
28 Ian Callister V 00:38:48 00:12:30 00:26:18
29 Sue Redmayne VL 00:38:52 00:00:00 00:38:52
30 Kevin Martin V 00:39:00 00:09:30 00:29:30
31 Penny Thorpe SL 00:39:02 00:07:40 00:31:22
32 Peter Hughes V 00:39:07 00:14:20 00:24:47
33 Peter Cooper V 00:39:19 00:13:50 00:25:29
34 Dave Nixon V 00:40:28 00:08:10 00:32:18
35 Monica George SL 00:41:36 00:10:20 00:31:16

Back to the old camera for some of the better shots of the night.

Race promoter supreme Paul Jackson - watch out for the International Laa Columb Killey in the next few days!

and Paul could probably come up with a caption or two (why don't you all?) for Les Brown. Les had an outstanding run, no wonder he finished so well up, with the 7th best time of the night.

Adie Harrison is deep in concentration while Ian Callister is full steam ahead in the background.

and back to the new camera (HP945)

Fastest on the night was the second best veteran fell runner in the country the previous weekend, Paul Sheard in  21 minutes.

Northern 10 winner, Mike Garrett, sprinted past Stephen Brown and Michael George to set a personal best  of 21.22.

and Chris Quine, in his first ever run on the course, took 21 minutes and 59 seconds, just 8 seconds slower than his protégé, Andy Cannell.

FASTEST TIMES

Paul Sheard 00:21:00
Mike Garrett 00:21:22
Andy Cannell 00:21:51
Chris Quine 00:21:59
Richard Jamieson 00:22:31
Paul Curphey 00:22:58
Les Brown 00:23:40
Alan Postlethwaite 00:23:46
Michael George 00:23:47
Steve Bennett 00:23:52
Adrian Harrison 00:24:00

 

 RETURN TO TOP OF THE PAGE


copyright (c) 2004 Murray Lambden. All rights reserved.
[email protected]

Google
Search WWW Search manxathletics.com Search manxathletics.info Search murrayandmarie.com Search woodheights.freeserve.co.uk Search uk.geocities.com