Welcome to manxathletics.com – news, statistics, photos, videos & chat from athletics in the Isle of Man since 2000

Home     Holidays     Forum      Statistics    Photos     YouTube     IOMAA     Manx Harriers     Fell Runners     Northern AC     Western AC     Veterans     Kevin     Graham

 

Gerrard lifts trophy in London

Keith win National Cross Country 9 years after finishing second in the under 17 race and 7 years after winning the under 20 championship

 

 

Pos

Time

Name

1

00:35:56

Keith Gerrard

2

00:36:07

Steve Vernon

3

00:36:13

John Beattie

4

00:36:27

Frank Tickner

5

00:36:30

James Wilkinson

6

00:36:31

James Walsh

7

00:36:37

Ashley Harrell

8

00:36:52

Neilson Hall

9

00:36:53

Jonathan Taylor

10

00:36:58

Pat Martin

Manx Radio interview

Manx Harriers website

 Forum comment

Home but not alone: Keith Gerrard with his family in Peel and the famous National Cross Country trophy

Ten years of Keith Gerrard: two part video interview below   

 

 

 

 

Most recent 50 winners of the National

1963

B Heatley

1964

M Batty

1965

M Batty

1966

R Hill

1967

R Taylor

1968

R Hill

1969

M Tagg

1970

T Wright

1971

D Bedford

1972

M Thomas

1973

D Bedford

1974

D Black

1975

A Simmons

1976

B Ford

1977

B Foster

1978

B Ford

1979

M McLeod

1980

N Rose

1981

J Goater

1982

D Clarke

1983

T Hutchings

1984

E Martin

1985

D Lewis

1986

T Hutchings

1987

D Clarke

1988

D Clarke

1989

D Lewis

1990

R Nerurkar

1991

R Nerurkar

1992

E Martin

1993

R Nerurkar

1994

D Lewis

1995

S Duval

1996

J Nuttall

1997

S White

1998

D Bannister

1999

J Pugsley

2000

G Tromans

2001

M Openshaw

2002

S Haughian

2003

M Smith

2004

G Tromans

2005

G Tromans

2006

P Riley

2007

F Tickner

2008

T Humphries

2009

F Tickner

2010

A Vernon

2011

S Vernon

2012

K Gerrard

 

 

National Cross Country Championships

Event website    David Griffiths preview

 

Manx performances at the National Cross Country Championships since 1998

compiled by David Griffiths

Year Category Position Finishers % Name Time Venue
1998 Senior Men 155 1666 9.30 Chris Quine 50.25 Roundhay Park, Leeds
1998 Senior Men 156 1666 9.36 Gianni Epifani 50.26 Roundhay Park, Leeds
1998 Senior Men 178 1666 10.68 Andy Fox 50.43 Roundhay Park, Leeds
1998 Senior Men 690 1666 41.42 Kevin Wynne-Smythe 57.23 Roundhay Park, Leeds
1998 U17 Men 149 266 56.02 Glenn Butterworth 23.05 Roundhay Park, Leeds
1998 U17 Men 167 266 62.78 Mark Corkish 23.21 Roundhay Park, Leeds
1998 U17 Men 171 266 64.29 Darren Gray 23.25 Roundhay Park, Leeds
1998 U17 Men 241 266 90.60 Paul Renshaw 25.29 Roundhay Park, Leeds
1998 U17 Men team of 4 23 25 92.00 Roundhay Park, Leeds
2000 Senior Men 260 1419 18.32 Andy Fox 47.19 Stowe
2000 Senior Men 273 1419 19.24 Tony Rowley 47.27 Stowe
2000 Senior Men 451 1419 31.78 Keith Callister 49.45 Stowe
2000 Junior Men 148 158 93.67 Darren Gray 41.50 Stowe
2000 U17 Men 13 233 5.58 John Halligan 20.35 Stowe
2001 Senior Men 152 1228 12.38 Andy Fox 41.58 Durham
2001 Senior Men 216 1228 17.59 Chris Quine 42.54 Durham
2001 Senior Men 261 1228 21.25 Tony Rowley 43.30 Durham
2001 Senior Men 609 1228 49.59 Phil Robinson 48.16 Durham
2001 Junior Men 29 122 23.77 John Halligan 33.45 Durham
2001 U17 Men 105 181 58.01 Patrick O’Brien 23.52 Durham
2001 U17 Men 154 181 85.08 Thomas Davies 25.36 Durham
2001 U17 Men 163 181 90.06 Matthew Phillips 26.04 Durham
2001 U17 Men 181 181 100.00 Alistair Kelly 32.10 Durham
2001 U17 Men team of 4 22 22 100.00 Durham
2002 Senior Men 250 1220 20.49 Andy Fox 46.01 Ashton Court, Bristol
2002 Senior Men 309 1220 25.33 Darren Gray 46.58 Ashton Court, Bristol
2002 Senior Men 491 1220 40.25 Phil Robinson 49.24 Ashton Court, Bristol
2002 Junior Men 111 139 79.86 Glenn Butterworth 36.57 Ashton Court, Bristol
2002 U17 Men 145 204 71.08 Matthew Phillips 23.06 Ashton Court, Bristol
2002 U17 Men 183 204 89.71 Thomas Davies 24.36 Ashton Court, Bristol
2002 U17 Men 191 204 93.63 Patrick O’Brien 25.39 Ashton Court, Bristol
2003 Senior Men 145 1258 11.53 Gianni Epifani 47.32 Parliament Hill, London
2003 Senior Men 268 1258 21.30 Andy Fox 50.09 Parliament Hill, London
2003 Senior Men 310 1258 24.64 Darren Gray 50.59 Parliament Hill, London
2003 Senior Men 323 1258 25.68 Mark Preston 51.11 Parliament Hill, London
2003 Senior Men 439 1258 34.90 Chris Quine 52.59 Parliament Hill, London
2003 U17 Men 2 221 0.90 Keith Gerrard 22.41 Parliament Hill, London
2004 Senior Men 200 1399 14.30 Darren Gray 48.06 Temple Newsam, Leeds
2004 Senior Men 343 1399 24.52 Andy Fox 50.12 Temple Newsam, Leeds
2004 Senior Men 539 1399 38.53 Nick Percival 52.51 Temple Newsam, Leeds
2004 Senior Men 545 1399 38.96 Chris Quine 52.57 Temple Newsam, Leeds
2004 Senior Men 724 1399 51.75 Dave Newton 55.45 Temple Newsam, Leeds
2004 Junior Men 5 149 3.36 Keith Gerrard 31.51 Temple Newsam, Leeds
2004 U15 Boys 61 302 20.20 Andrew Newton 15.28 Temple Newsam, Leeds
2004 U15 Boys 198 302 65.56 Lee Butterworth 16.49 Temple Newsam, Leeds
2005 Senior Men 336 1316 25.53 Andy Fox 45.43 Cofton Park, Birmingham
2005 Senior Men 543 1316 41.26 Nick Percival 48.11 Cofton Park, Birmingham
2005 Senior Men 766 1316 58.21 Dave Newton 50.56 Cofton Park, Birmingham
2005 Junior Men 1 136 0.74 Keith Gerrard 31.50 Cofton Park, Birmingham
2005 U17 Men 100 244 40.98 Andrew Newton 22.50 Cofton Park, Birmingham
2005 U17 Men 138 244 56.56 Lee Butterworth 23.17 Cofton Park, Birmingham
2005 Senior Women 78 451 17.29 Cal Partington 33.05 Cofton Park, Birmingham
2006 Senior Men 121 1288 9.39 John Halligan 43.47 Parliament Hill, London
2006 Senior Men 273 1288 21.20 Darren Gray 46.49 Parliament Hill, London
2006 Senior Men 301 1288 23.37 Andy Fox 47.14 Parliament Hill, London
2006 Senior Men 586 1288 45.50 Dave Newton 52.28 Parliament Hill, London
2006 Senior Men 900 1288 69.88 Nick Percival 57.49 Parliament Hill, London
2006 Junior Men 3 177 1.69 Keith Gerrard 33.19 Parliament Hill, London
2006 Junior Men 127 177 71.75 Andy Duncan 40.24 Parliament Hill, London
2006 U17 Men 116 282 41.13 Lee Butterworth 24.58 Parliament Hill, London
2006 U17 Men 118 282 41.84 Andrew Newton 25.01 Parliament Hill, London
2007 Senior Men 19 916 2.07 Keith Gerrard 39.22 Herrington Park, Sunderland
2007 Senior Men 136 916 14.85 John Halligan 42.37 Herrington Park, Sunderland
2007 Senior Men 236 916 25.76 Ed Gumbley 44.51 Herrington Park, Sunderland
2007 Senior Men 254 916 27.73 Andy Fox 45.16 Herrington Park, Sunderland
2007 Senior Men 275 916 30.02 Darren Gray 45.44 Herrington Park, Sunderland
2007 Senior Men 307 916 33.52 Kevin Loundes 46.18 Herrington Park, Sunderland
2007 Senior Men 348 916 37.99 Andy Duncan 46.58 Herrington Park, Sunderland
2007 Senior Men 391 916 42.69 Andy Watson 47.45 Herrington Park, Sunderland
2007 Senior Men 483 916 52.73 Nick Percival 49.23 Herrington Park, Sunderland
2007 Senior Men 574 916 62.66 Dave Newton 51.41 Herrington Park, Sunderland
2007 Senior Men team of 6 22 72 30.56 Herrington Park, Sunderland
2007 Senior Men team of 9 11 24 45.83 Herrington Park, Sunderland
2007 Junior Men 113 139 81.29 Andrew Newton 38.35 Herrington Park, Sunderland
2007 U15 Boys 105 266 39.47 Conor Delanbanque 17.01 Herrington Park, Sunderland
2007 Senior Women 156 297 52.53 Gail Griffiths 37.55 Herrington Park, Sunderland
2007 U15 Girls 28 248 11.29 Gemma Astin 18.19 Herrington Park, Sunderland
2007 U13 Girls 8 268 2.99 Sarah Astin 11.21 Herrington Park, Sunderland
2008 Senior Men 14 1244 1.13 Keith Gerrard 33.26 Alton Towers, Staffordshire
2008 Senior Men 130 1244 10.45 Kevin Loundes 36.31 Alton Towers, Staffordshire
2008 Senior Men 148 1244 11.90 John Halligan 36.50 Alton Towers, Staffordshire
2008 Senior Men 274 1244 22.03 Darren Gray 38.36 Alton Towers, Staffordshire
2008 Senior Men 373 1244 29.98 Andy Fox 40.04 Alton Towers, Staffordshire
2008 Senior Men 539 1244 43.33 Andy Duncan 42.31 Alton Towers, Staffordshire
2008 Senior Men 1045 1244 84.00 Les Brown 50.51 Alton Towers, Staffordshire
2008 Senior Men team of 6 38 99 38.38 Alton Towers, Staffordshire
2008 Senior Women 154 495 31.11 Gail Griffiths 30.13 Alton Towers, Staffordshire
2008 U17 Women 32 194 16.49 Gemma Astin 16.14 Alton Towers, Staffordshire
2008 U15 Girls 14 300 4.67 Sarah Astin 13.38 Alton Towers, Staffordshire
2009 Senior Men 24 1455 1.65 Keith Gerrard 40.34 Parliament Hill, London
2009 Senior Men 62 1455 4.26 Kevin Loundes 41.56 Parliament Hill, London
2009 Senior Men 230 1455 15.81 Ed Gumbley 45.48 Parliament Hill, London
2009 Senior Men 236 1455 16.22 Darren Gray 45.53 Parliament Hill, London
2009 Senior Men 242 1455 16.63 Martin Malone 46.02 Parliament Hill, London
2009 Senior Men 468 1455 32.16 Andy Fox 49.21 Parliament Hill, London
2009 Senior Men 511 1455 35.12 Andy Watson 50.01 Parliament Hill, London
2009 Senior Men 954 1455 65.57 Dave Newton 56.49 Parliament Hill, London
2009 Senior Men 1242 1455 85.36 Les Brown 62.13 Parliament Hill, London
2009 Senior Men team of 6 26 112 23.21 Parliament Hill, London
2009 Senior Women 141 546 25.82 Gail Griffiths 36.35 Parliament Hill, London
2010 Senior Men 65 1428 4.55 Kevin Loundes 41.37 Roundhay Park, Leeds
2010 Senior Men 173 1428 12.11 Martin Malone 44.00 Roundhay Park, Leeds
2010 Senior Men 323 1428 22.62 Mike Garrett 46.30 Roundhay Park, Leeds
2010 Senior Men 411 1428 28.78 Andy Watson 47.44 Roundhay Park, Leeds
2010 Senior Men 461 1428 32.28 Chris Quine 48.22 Roundhay Park, Leeds
2010 Senior Men 469 1428 32.84 Darren Gray 48.32 Roundhay Park, Leeds
2010 Senior Men 899 1428 62.96 Andy Fox 54.33 Roundhay Park, Leeds
2010 Senior Men team of 6 26 107 24.30 Roundhay Park, Leeds
2010 U15 Boys 134 387 34.63 Sammy Holt 15.53 Roundhay Park, Leeds
2010 U15 Boys 251 387 64.86 Stephen Garrett 16.47 Roundhay Park, Leeds
2010 U15 Boys 313 387 80.88 Oliver Dickinson 17.32 Roundhay Park, Leeds
2010 U13 Boys 135 374 36.10 Terence George 13.11 Roundhay Park, Leeds
2010 Senior Women 101 543 18.60 Gail Griffiths 33.15 Roundhay Park, Leeds
2010 Senior Women 231 543 42.54 Rosy Craine 36.36 Roundhay Park, Leeds
2010 Junior Women 16 91 17.58 Gemma Astin 23.58 Roundhay Park, Leeds
2011 Senior Men 92 1302 7.07 Kevin Loundes 39.40 Alton Towers, Staffordshire
2011 Senior Men 198 1302 15.21 Martin Malone 42.16 Alton Towers, Staffordshire
2011 Senior Men 268 1302 20.58 Ed Gumbley 43.27 Alton Towers, Staffordshire
2011 Senior Men 287 1302 22.04 Gianni Epifani 43.53 Alton Towers, Staffordshire
2011 Senior Men 324 1302 24.88 Nigel Armstrong 44.33 Alton Towers, Staffordshire
2011 Senior Men 675 1302 51.84 Andy Fox 50.06 Alton Towers, Staffordshire
2011 Senior Men team of 6 20 95 21.05 Alton Towers, Staffordshire
2011 U15 Boys 124 326 38.04 Ammon Yeardsley 19.24 Alton Towers, Staffordshire
2011 U15 Boys 160 326 49.08 Stephen Garrett 19.53 Alton Towers, Staffordshire
2011 U15 Boys 264 326 80.98 Oliver Dickinson 21.28 Alton Towers, Staffordshire
2011 U13 Boys 201 327 61.47 Conor Davies 10.34 Alton Towers, Staffordshire
2011 Senior Women 110 552 19.93 Gail Griffiths 28.54 Alton Towers, Staffordshire
2011 Senior Women 250 552 45.29 Rosy Craine 32.06 Alton Towers, Staffordshire

 

 

Parish Walk

Easter Festival

Marathon & Half Marathon

End to End Walk

Isle of Man Mountain Ultra

No rest for the wicked

manxathletics.com copyright(c) 2000-2013 Murray Lambden.     All rights reserved.          Contact:  [email protected]