Virgin Money London Marathon – Manx times

All Manx performances 2002 – 2014    By time     by name      by year

Compiled by Murray Lambden (as researched or advised up to 5 May 2014 – now closed

Name Club Charity Number Gender Position Age Position Overall Position Finish Time Aggregate times Split times First Second  Finish Slower Faster Sex
10km 20km 30km 40km 10km 20km 30km 40km Final Half Half
Adam Russell     31600 441 312 449 02:47:18 00:40:18 01:20:43 02:00:27 02:39:03 00:40:18 00:40:25 00:39:44 00:38:36 00:08:15 1:24:59 1:22:19 2:47:18 00:02:40 M
Chris Shimmin     10468 1166 692 1224 02:58:47 00:42:47 01:25:17 02:08:08 02:50:11 00:42:47 00:42:30 00:42:51 00:42:03 00:08:36 1:30:00 1:28:47 2:58:47 00:01:13 M
Ian Goatman Manx Fell Runners   12243 1394 805 1471 03:00:53 00:42:15 01:24:46 02:07:59 02:51:28 00:42:15 00:42:31 00:43:13 00:43:29 00:09:25 1:29:22 1:31:31 3:00:53 00:02:09 M
Andrew Bargery Arena 80 AC   31067 2074 461 2226 03:09:19 00:42:23 01:24:42 02:07:15 02:57:08 00:42:23 00:42:19 00:42:33 00:49:53 00:12:11 1:29:18 1:40:01 3:09:19 00:10:43 M
Nigel Armstrong Manx Harriers   32785 2474 401 2697 03:13:23 00:43:57 01:29:12 02:15:34 03:04:14 00:43:57 00:45:15 00:46:22 00:48:40 00:09:09 1:34:08 1:39:15 3:13:23 00:05:07 M
Rosy Craine Northern Athletic Club   23586 279 62 3039 03:16:04 00:44:05 01:28:55 02:16:01 03:05:18 00:44:05 00:44:50 00:47:06 00:49:17 00:10:46 1:33:53 1:42:11 3:16:04 00:08:18 F
Paul Curphey Manx Harriers   29482 3106 268 3446 03:19:28 00:43:51 01:29:06 02:15:27 03:07:06 00:43:51 00:45:15 00:46:21 00:51:39 00:12:22 1:34:01 1:45:27 3:19:28 00:11:26 M
Marc Sawyer     27590 3368 1661 3767 03:22:00 00:48:28 01:35:31 02:21:48 03:11:25 00:48:28 00:47:03 00:46:17 00:49:37 00:10:35 1:40:33 1:41:27 3:22:00 00:00:54 M
Helen Taylor Western Athletic Club   29213 669 145 4932 03:29:24 00:47:25 01:35:26 02:25:33 03:17:51 00:47:25 00:48:01 00:50:07 00:52:18 00:11:33 1:40:44 1:48:40 3:29:24 00:07:56 F
Geoff Rice Western Athletic Club   23583 4375 710 5073 03:30:01 00:46:00 01:32:12 02:20:12 03:17:03 00:46:00 00:46:12 00:48:00 00:56:51 00:12:58 1:37:12 1:52:49 3:30:01 00:15:37 M
Andrew Wilkinson Manx Harriers Manx Blind Welfare 23492 4640 422 5428 03:32:06 00:49:45 01:38:46 02:27:35 03:21:05 00:49:45 00:49:01 00:48:49 00:53:30 00:11:01 1:43:56 1:48:10 3:32:06 00:04:14 M
Mark Spiers     40764 5128 1064 6086 03:36:15 00:49:44 01:39:22 02:29:48 03:24:17 00:49:44 00:49:38 00:50:26 00:54:29 00:11:58 1:44:44 1:51:31 3:36:15 00:06:47 M
Ian Pilley   Wish Upon a Dream & Junior Achievement 20568 5361 1116 6382 03:37:59 00:50:21 01:40:10 02:31:25 03:25:53 00:50:21 00:49:49 00:51:15 00:54:28 00:12:06 1:45:41 1:52:18 3:37:59 00:06:37 M
Mark Peberdy   Hospice Isle of Man 22545 5363 1117 6385 03:38:00 00:50:22 01:40:11 02:31:26 03:26:01 00:50:22 00:49:49 00:51:15 00:54:35 00:11:59 1:45:41 1:52:19 3:38:00 00:06:38 M
Dawne Watson     29856 1273 173 7342 03:42:46 00:52:07 01:43:49 02:35:59 03:30:44 00:52:07 00:51:42 00:52:10 00:54:45 00:12:02 1:49:23 1:53:23 3:42:46 00:04:00 F
Cliff Dunn   Hospice Isle of Man 41014 6190 966 7499 03:43:33 00:51:51 01:44:34 02:37:40 03:30:50 00:51:51 00:52:43 00:53:06 00:53:10 00:12:43 1:50:17 1:53:16 3:43:33 00:02:59 M
Paul Kennish   Hospice Isle of Man 41013 6528 3236 7992 03:45:42 00:50:21 01:42:05 02:38:12 03:34:42 00:50:21 00:51:44 00:56:07 00:56:30 00:11:00 1:47:56 1:57:46 3:45:42 00:09:50 M
Meggie Thomas Manx Harriers   23271 1527 888 8186 03:46:31 00:54:09 01:49:10 02:44:02 03:36:15 00:54:09 00:55:01 00:54:52 00:52:13 00:10:16 1:55:03 1:51:28 3:46:31 00:03:35 F
Hattie Thomas     19020 1528 889 8187 03:46:31 00:54:09 01:49:10 02:44:02 03:36:15 00:54:09 00:55:01 00:54:52 00:52:13 00:10:16 1:55:03 1:51:28 3:46:31 00:03:35 F
Sharen Gardner Manx Fell Runners   29874 2106 286 10216 03:54:46 00:54:03 01:48:33 02:44:56 03:43:00 00:54:03 00:54:30 00:56:23 00:58:04 00:11:46 1:54:39 2:00:07 3:54:46 00:05:28 F
Hannah Christian   SENSE 47539 3005 1753 13092 04:05:54 00:50:57 01:44:53 02:47:19 03:51:49 00:50:57 00:53:56 01:02:26 01:04:30 00:14:05 1:51:04 2:14:50 4:05:54 00:23:46 F
Paul Dunn   Anthony Nolan 53059 11133 5730 14648 04:12:40 00:55:58 01:54:43 02:54:30 03:59:07 00:55:58 00:58:45 00:59:47 01:04:37 00:13:33 2:01:07 2:11:33 4:12:40 00:10:26 M
Jonathan Wild Western Athletic Club Hospice Isle of Man 41016 12071 1671 16105 04:18:34 00:54:00 01:50:42 02:54:25 04:03:22 00:54:00 00:56:42 01:03:43 01:08:57 00:15:12 1:57:06 2:21:28 4:18:34 00:24:22 M
Raymond Harmer     51163 12564 1730 16865 04:21:30 00:56:08 01:51:45 02:56:37 04:05:37 00:56:08 00:55:37 01:04:52 01:09:00 00:15:53 1:58:00 2:23:30 4:21:30 00:25:30 M
Anna Wilcox     20147 5116 3031 19060 04:30:14 00:58:55 02:02:07 03:05:47 04:16:07 00:58:55 01:03:12 01:03:40 01:10:20 00:14:07 2:08:44 2:21:30 4:30:14 00:12:46 F
Charlotte Talavera   Hospice Isle of Man 41015 5155 3056 19172 04:30:46 01:01:52 02:03:59 03:08:36 04:16:50 01:01:52 01:02:07 01:04:37 01:08:14 00:13:56 2:10:41 2:20:05 4:30:46 00:09:24 F
Eleanor Dangerfield     38097 6566 3923 22716 04:46:38 01:00:04 02:03:40 03:13:25 04:31:23 01:00:04 01:03:36 01:09:45 01:17:58 00:15:15 2:11:10 2:35:28 4:46:38 00:24:18 F
Lesley Christian  Isle of Man Veterans’ AC   17385 6472 162 22610 04:48:15 01:01:58 02:09:14 03:19:18 04:32:22 01:01:58 01:07:16 01:10:04 01:13:04 00:15:53 2:16:22 2:31:53 4:48:15 00:15:31 F
Simon Hill-Anderson     47408 16401 2239 23139 04:48:35 01:01:13 02:04:14 03:13:15 04:30:48 01:01:13 01:03:01 01:09:01 01:17:33 00:17:47 2:11:13 2:37:22 4:48:35 00:26:09 M
Estelle Spiers   Hospice Isle of Man 41017 8184 1435 26286 05:03:23 01:05:46 02:10:43 03:22:23 04:45:45 01:05:46 01:04:57 01:11:40 01:23:22 00:17:38 2:17:55 2:45:28 5:03:23 00:27:33 F
Alison Corlett  Isle of Man Veterans’ AC   23085 8201 510 26325 05:03:40 01:08:37 02:21:59 03:38:17 04:49:01 01:08:37 01:13:22 01:16:18 01:10:44 00:14:39 2:29:56 2:33:44 5:03:40 00:03:48 F
Emma Morris     38563 8487 5093 26963 05:07:31 01:03:15 02:10:08 03:25:38 04:50:48 01:03:15 01:06:53 01:15:30 01:25:10 00:16:43 2:17:51 2:49:40 5:07:31 00:31:49 F
Ruth Martin     8549 9063 5466 28113 05:14:36 01:07:35 02:19:43 03:34:45 04:58:08 01:07:35 01:12:08 01:15:02 01:23:23 00:16:28 2:27:42 2:46:54 5:14:36 00:19:12 F
Eugene Wilson   Anthony Nolan 52966 20288 1738 30491 05:31:54 01:08:36 02:20:49 03:41:08 05:14:47 01:08:36 01:12:13 01:20:19 01:33:39 00:17:07 2:29:05 3:02:49 5:31:54 00:33:44 M
Sarah Corkill   Anthony Nolan 53039 10204 6186 30492 05:31:55 01:08:36 02:20:49 03:41:08 05:14:47 01:08:36 01:12:13 01:20:19 01:33:39 00:17:08 2:29:05 3:02:50 5:31:55 00:33:45 F
Alina Phillips     34066 10642 6440 31378 05:39:34 01:11:39 02:23:25 03:48:03 05:22:36 01:11:39 01:11:46 01:24:38 01:34:33 00:16:58 2:31:32 3:08:02 5:39:34 00:36:30 F
James McDonald   Hospice Isle of Man 5622 20779 11080 31476 05:40:33 01:03:16 02:18:00 03:47:11 05:18:53 01:03:16 01:14:44 01:29:11 01:31:42 00:21:40 2:26:45 3:13:48 5:40:33 00:47:03 M
Vicky Radcliffe     38477 11665 7092 33272 06:02:12 01:15:25 02:36:24 04:10:34 05:43:55 01:15:25 01:20:59 01:34:10 01:33:21 00:18:17 2:45:04 3:17:08 6:02:12 00:32:04 F
Kelly-Ann Berber Save the Rhino International 46914 11863 7215 33595 06:07:30 01:22:16 02:58:05 04:17:35 05:49:11 01:22:16 01:35:49 01:19:30 01:31:36 00:18:19 3:09:46 2:57:44 6:07:30 00:12:02 F
Renee Berber Save the Rhino International 46951 12917 1491 35287 06:56:50 01:22:17 02:59:21 04:51:12 06:35:35 01:22:17 01:37:04 01:51:51 01:44:23 00:21:15 3:15:17 3:41:33 6:56:50 00:26:16 F
Ross Berber Save the Rhino International 46950 22371 11907 35288 06:56:50 01:22:19 02:59:21 04:51:12 06:35:35 01:22:19 01:37:02 01:51:51 01:44:23 00:21:15 3:15:18 3:41:32 6:56:50 00:26:14 M
Hayley Wilson 52965 12963 7901 35354 07:00:40 01:15:44 02:57:26 04:43:50 06:36:33 01:15:44 01:41:42 01:46:24 01:52:43 00:24:07 3:07:03 3:53:37 7:00:40 00:46:34 F

 

Adam Russell’s marathon man series on Manx Radio has finished but you can here them all here.

Episode 1        Episode 2       Episode 3        Episode 4

Episode 5      Episode 6     Episode 7     Episode 8     Episode 9     Martin Yelling interview

 Follow Adam on Twitter

 

 

 

Murray’s full set of London Marathon photos here

2014 was the 22nd time I had been present at the London Marathon; I plan it to be my last. A selection of the memories. Murray Lambden 15 April 2014

Nigel Armstrong had his number signed by the winner and the world record holder, Wilson Kipsang.

And Nigel took my photo with the fastest man ever, Geoffrey Mutai (his 2:03:04 in Boston didn’t count as a world record). He was 6th.

On my Saturday morning run I stopped for a chat with 3rd and 4th placers Tsegaye Kebede (right) and Ayele Abshero.

Travelling to the start of the marathnn on the DLR we met Vicky Radcliffe and her family.

I left the start to meet my sister Margaid, who lives in London, and I met Sharen Gardner and Helen Taylor.

Its not hard to get close to the action if you chose your spot carefully. The elite women were soon with us just beyond 5 miles.

One of the greatest athletes of all time, Haile Gabrselassie, was pace making.

We were on the lookup for Manx runners particularly my former training partners Nigel Armstrong and Paul Curphey.

We just missed the leaders at my planned position at 15 miles but caught Mo Farah as we emerged from West Ferry station.

The first and second runners were just breaking from the pack at our main camera spot at about 20.5 miles.

Adam Russell may not have achieved the sub 2.45 time he targeted but 2.47 was still a fine performance.

I missed Chris Shimmin who was next Manxman but Ian Goatman alerted me of his presence.

Rosy Craine never fails to smile. She was the fastest Manx woman.

Helen Taylor was smiling during and after the marathon – she travelled to Australia immediately after the race

Cliff Dunn saw the Manx flag.

Richard Whitehead was one of the most popular in the field.

Paul Curphey gate crashed the winner’s party which was held at our hotel, the Grange Tower Bridge, to take this photo.

 

Flying the flag – for the first time ever there were more Manx women than men in the London Marathon. Vicky Radcliffe is outnumbered outside Greenwich Park though by Nigel Armstrong and Paul Curphey

Year

Man

Women

Total

2002

29

14

43

2003

30

17

47

2004

33

12

45

2005

28

10

38

2006

34

18

52

2007

25

17

42

2008

27

16

43

2009

20

14

34

2010

32

20

52

2011

25

18

43

2012

37

14

51

2013

26

11

37

2014

21

21

42

There have been 42 sub 3 hour performances by men since 2002

Name

Year

Gender

Age

Position

Finish

Ed Gumbley

2010

99

88

99

02:35:14

Ed Gumbley

2013

129

104

130

02:37:44

Murray Lambden

2005

244

267

02:43:06

Nigel Armstrong

2006

314

327

02:44:32

Murray Lambden

2009

311

5

314

02:45:59

Paul Curphey

2002

335

02:46:19

Adam Russell

2014

441

312

449

02:47:18

Peter Hughes

2002

400

02:48:00

Paul Curphey

2003

327

02:48:34

Murray Lambden

2010

443

14

452

02:49:54

Max Bezance

2008

481

77

482

02:50:00

Mike Garrett

2013

534

97

548

02:50:06

Tim Knott

2013

559

372

573

02:50:34

Paul Curphey

2004

513

543

02:51:01

Mark Clague

2008

609

158

611

02:53:15

Nigel Armstrong

2007

458

128

486

02:53:19

Nigel Armstrong

2008

613

159

615

02:53:19

Nigel Armstrong

2005

612

646

02:53:20

Mike Garrett

2004

641

674

02:53:43

Nigel Armstrong

2011

607

123

627

02:53:47

Christian Varley

2009

600

386

615

02:54:31

Mike Garrett

2012

736

158

761

02:54:55

Jim MacGregor

2012

775

500

802

02:55:31

Paul Curphey

2005

734

778

02:55:40

Tim Knott

2012

783

507

810

02:55:40

Gianni Epifani

2012

789

166

816

02:55:47

Adam Russell

2013

880

541

915

02:56:08

Nigel Armstrong

2012

840

174

870

02:56:26

Adam Russell

2012

843

539

873

02:56:29

Darren Sharpe

2007

639

148

681

02:57:01

Mike Garrett

2007

644

184

686

02:57:07

Mark Clague

2010

813

179

841

02:57:12

Murray Lambden

2012

944

8

980

02:57:45

Peter Hughes

2003

723

02:57:49

Rob Sellors

2011

837

189

867

02:58:00

Murray Lambden

2007

728

31

775

02:58:19

Mark Clague

2011

860

192

893

02:58:22

Nigel Armstrong

2004

950

1000

02:58:24

Nigel Armstrong

2013

1108

246

1148

02:58:37

Chris Shimmin

2014

1166

692

1224

02:58:47

Murray Lambden

2002

1137

02:59:32

Only 11 women under 3.30 but Jess is faster than all the men

Name

Year

Gender

Age

Position

Finish

Jess Draskau-Petersson

2012

23

22

23

02:34:56

Jess Draskau-Petersson

2003

19

02:46:10

Rebecca Wallace

2013

59

42

1434

03:01:16

Nikki Boyde

2011

149

22

1901

03:11:25

Rosy Craine

2014

279

62

3039

03:16:04

Rebecca Wallace

2011

284

202

2753

03:20:05

Debbie Loader

2010

277

37

2996

03:20:29

Nikki Boyde

2010

385

236

3647

03:25:39

Emma Rogan

2012

497

314

4029

03:26:53

Rachael Tewkesbury

2011

411

274

3533

03:27:08

Helen Taylor

2014

669

145

4932

03:29:24

Rosy Craine

2010

498

303

4304

03:29:32

Mo will be back to run faster – will you?

 

 

5 runners who took part in this year�s London marathon team for Hospice Isle of Man. Left to right is Carole Whitfield (Hospice fundraising team) Cliff Dunn, Estelle Spiers, Jonathan Wild, Charlotte Talavera, Paul Kennish and Terri Cook of Hospice fundraising team. (Steve Babb Photography)

 

 

 

 

 

manxathletics.com copyright(c) 2000-2013 Murray Lambden.     All rights reserved.          Contact:  [email protected]