Since 1996 I have produced statistics on Manx born and resident runners taking part in the London Marathon.
The information is shared with all of the Manx media so please let me know if you are taking part.
To add your name to the current list below (published at 06.45 on Wednesday 13 April) use this Facebook post or email email [email protected]
Name | Club | Charity | Number | |
Carly Craig | Manx Harriers | 484 | ||
Catriona Farrant | Isle of Man Veteran AC | Cardiac Risk in the Young | 37361 | |
Daz Sharpe | Crohns & Colitis | |||
Dino Mazzone | Northern AC | Institute of Cancer Research | ||
Ed Gumbley | Manx Harriers | 1217 | ||
Eric Lee | Western AC | Manx Breast Cancer Support Group | 55094 | |
Hayley Reynolds | Cancer UK | 38543 | ||
Karen Jones | The Roy Castle Lung Cancer Foundation | |||
Keith Green | Manx Harriers | 3430 | ||
Maria Alejandra Gomez | 18986 | |||
Mark Burman | Hospice Isle of Man | |||
Mark Connor | Hospice Isle of Man | |||
Nicola Kennedy | Fairlands Valley Spartans | 31163 | ||
Nigel Armstrong | Manx Harriers | 33040 | ||
Paul Curphey | Manx Harriers | |||
Richard Gerrard | Manx Harriers | |||
Richard Kennedy | Fairlands Valley Spartans | 16036 | ||
Robert Rotherham | ||||
Sarah Corkill | Anthony Nolan | 34916 | ||
Sharon Cain | Western AC | 21944 | ||
Stephen Oates | Action for M.E. | 34200 | ||
Steven Downward | Hospice Isle of Man |
Published by Murray Lambden
I shall be watching and taking photos just beyond 5 miles and soon after 20 miles. Watch out for the Manx flag on the left hand side and wave.