Welcome to manxathletics.com – news, statistics, photos, videos & chat from athletics in the Isle of Man since 2000

Home     Holidays     Forum      Statistics    Photos     YouTube     IOMAA     Manx Harriers     Fell Runners     Northern AC     Western AC     Veterans     Kevin     Graham

 

 

Manx athletes at the English Schools Cross Country Championships 2005 – 2011 by David Griffiths

Year Category Position Finishers % Name Time Venue
2005 Inter Boys 123 326 37.73 Lee Butterworth 22.32 Norwich
2005 Inter Boys 185 326 56.75 Andrew Newton 23.06 Norwich
2005 Junior Girls 125 338 36.98 Nicola Cooil 13.42 Norwich
2005 Junior Girls 258 338 76.33 Rachael Franklin 14.28 Norwich
2006 Inter Girls 164 321 51.09 Nicola Cooil 15.21 Mansfield
2006 Junior Girls 53 332 15.96 Gemma Astin 12.39 Mansfield
2007 Senior Girls 175 293 59.73 Ciara Kaneen 19.32 Temple Newsam, Leeds
2007 Inter Girls 71 338 21.01 Gemma Astin 14.03 Temple Newsam, Leeds
2007 Junior Girls 30 330 9.09 Sarah Astin 12.52 Temple Newsam, Leeds
2008 Senior Boys 235 330 71.21 Sam Brand 24.49 Sefton Park, Liverpool
2008 Inter Girls 18 342 5.26 Gemma Astin 14.16 Sefton Park, Liverpool
2008 Junior Girls 12 335 3.58 Sarah Astin 13.27 Sefton Park, Liverpool
2009 Senior Girls 54 294 18.37 Gemma Astin 19.31 Stanford Hall, Leicestershire
2009 Inter Girls 43 329 13.07 Sarah Astin 17.21 Stanford Hall, Leicestershire
2009 Inter Girls 246 329 74.77 Hannah Scarlett 19.35 Stanford Hall, Leicestershire
2009 Junior Boys 183 317 57.73 Sammy Holt 17.00 Stanford Hall, Leicestershire
2009 Junior Girls 214 335 63.88 Alice Ashe 12.51 Stanford Hall, Leicestershire
2010 Senior Girls 6 277 2.17 Gemma Astin 15.49 Heaton Park, Manchester
2010 Inter Boys 124 325 38.15 Ollie Lockley 20.59 Heaton Park, Manchester
2010 Inter Girls 28 334 8.38 Sarah Astin 14.17 Heaton Park, Manchester
2011 Senior Boys 184 313 58.79 Ollie Lockley 24.14 Wollaton Park, Nottingham
2011 Senior Girls 34 290 11.72 Sarah Astin 15.52 Wollaton Park, Nottingham
2011 Junior Girls 202 347 58.21 Katie Astin 14.23 Wollaton Park, Nottingham

 

 

Parish Walk

Easter Festival

Marathon & Half Marathon

End to End Walk

Isle of Man Mountain Ultra

No rest for the wicked

manxathletics.com copyright(c) 2000-2013 Murray Lambden.     All rights reserved.          Contact:  [email protected]