MANX HARRIERS EASTER ATHLETICS FESTIVAL 2004
Sponsored by The Isle of Man Tourist Board (Special Events)
 
Relay Team Results
Pos  Team Name & Athletes                                                 Overall Time
  1  73 - Manchester University - D (Manchester University - D)               01:03:11
     1)138  TIPTON Carl           16:36   3)136  MASON Duncan          15:42   
     2)137  LISTER Andy           15:47   4)135  WARD Richard          15:06   
     ---------------------------------------------------------------------------------
  2  69 - Altrincham A.C. (Altrincham)                                        01:03:58
     1)104  FORD Andy             16:53   3)102  LEIGH Nick            15:34   
     2)105  BARNES Matt           16:33   4)103  NORMAN Andy           14:58   
     ---------------------------------------------------------------------------------
  3  76 - Leeds University - DOSS A (Leeds University - DOSS A)               01:04:26
     1)156  CROSSLAND Tim         15:33   3)106  THOMAS Jorge          15:41   
     2)116  COOKE Arthur          16:49   4)130  HULL Greg             16:23   
     ---------------------------------------------------------------------------------
  4  74 - Manchester University - C (Manchester University - C)               01:07:34
     1)148  DA SILVA Manuel       16:04   3)139  BARKER David          17:10   
     2)185  BROWN John            16:07   4)141  TALBOT Darren         18:13   
     ---------------------------------------------------------------------------------
  5  84 - Manx Harriers - A (Manx Harriers - A)                               01:08:03
     1)163  EPIFANI Gianni        17:08   3)166  FOX Andy              16:40   
     2)165  GRAY Darren           16:44   4)164  QUINE Chris           17:31   
     ---------------------------------------------------------------------------------
  6  70 - Composite                                                           01:08:36
     1)154  PEERS Adam            16:05   3)155  BOAL Francis          20:16   
     2)176  GREEN Paul            15:22   4)158  HOLLAND Adam          16:53   
     ---------------------------------------------------------------------------------
  7  77 - Leeds University - DOSS B (Leeds University - DOSS B)               01:09:52
     1)115  MOULES Gareth         17:01   3)118  BALL Michael          18:22   
     2)117  DYSON Ben             16:47   4)133  OWEN Andy             17:42   
     ---------------------------------------------------------------------------------
  8  72 - Manchester Univeristy - B (Manchester University - B)               01:12:50
     1)142  HOLDEN Tom            16:37   3)140  GRENFELL Andy         17:16   
     2)144  SHACKCLOTH Ian        17:57   4)147  KNOWLES Si            21:00   
     ---------------------------------------------------------------------------------
  9  82 - Tri-Club                                                            01:14:57
     1)174  BELL Andy             17:58   3)178  CUBBON Paul           18:35   
     2)X01  HINLEY Juan           19:03   4)X02  LOOKER Jeff           19:21   
     ---------------------------------------------------------------------------------
 10  86 - Manx Harriers - B (Manx Harriers - B)                               01:17:11
     1)181  WATSON Andy           18:20   3)180  NEWTON Dave           18:35   
     2)167  CRELLIN John          22:25   4)182  PERCIVAL Nick         17:51   
     ---------------------------------------------------------------------------------
 11  81 - Leeds University - DOSS F (Leeds University - DOSS F)               01:18:48
     1)131  RICKETTS Leon         20:16   3)114  GRIMSHAW Barry        16:00   
     2)123  RAWLINSON Paul        23:28   4)134  MAJOR Jeremy          19:04   
     ---------------------------------------------------------------------------------
 12  83 - Stockport Harriers                                                  01:19:10
     1)179  HUSSAIN Bashir        15:10   3)191  MATEZUSKI Jerzy       20:37   
     2)190  SMITH Andy            20:05   4)X04  FELCE Gary            23:18   
     ---------------------------------------------------------------------------------
 13  79 - Leeds University - DOSS D (Leeds University - DOSS D)               01:23:36
     1)122  RAVEN James           19:47   3)129  ALCOCK Dave           20:17   
     2)111  CANWAY Tom            22:13   4)113  LAMB Edward           21:19   
     ---------------------------------------------------------------------------------
 14  71 - Manchester University - A (Manchester University - A)               01:24:46
     1)X03  PAUL Chris            18:34   3)X06  Non Runner            20:20   
     2)143  SMITH Tony            22:43   4)152  MATAZZ Raz            23:09   
     ---------------------------------------------------------------------------------
 15  85 - I.O.M.V.A.C.                                                        01:24:59
     1)172  EVANS Gareth          21:42   3)193  MARTIN Kevin          23:05   
     2)171  TREES Paul            20:05   4)173  HARRISON Adrian       20:07   
     ---------------------------------------------------------------------------------
 16  80 - Leeds University - DOSS E (Leeds University - DOSS E)               01:28:57
     1)125  GATENBY Robert        20:19   3)109  O'CONNOR Ryan         24:04   
     2)112  JUKES Ben             21:41   4)108  CHAMBERS Scott        22:53   
     ---------------------------------------------------------------------------------
 17  75 - Manchester University - X                                           01:56:37
     1)151  MAYER Marcus          19:35   3)183  NEWTON Andrew         18:18   
     2)186  BENNET Stephen        18:45   4)X05  Non Runner            59:59   
     ---------------------------------------------------------------------------------
 
Easter Athletics Festival Administration System (C) Cleator Wilson Limited 2004 Tel. 01624 667669