Pos. Name Fri Sat Sun Total
1. Altrincham 1 1 2 4
2. Manchester University - D 2 3 1 6
3. Leeds University - DOSS A 3 2 3 8
4. Manx Harriers - A 4 4 5 13
5. Manchester University - C 5 6 4 15
6. Leeds University - DOSS B 6 5 6 17
7. Manchester University - B 8 8 7 23
8. Manx Harriers - B 9 10 8 27
9. Leeds University - DOSS D 10 9 10 29
10. Leeds University - DOSS F 13 12 9 34
11. Leeds University - DOSS E 12 11 12 35
|
Overall Ladies Team Positions |
Pos. Name Fri Sat Sun Total
1. Leeds University - DOSS A 1 1 1 3
2. Manchester University - A 2 2 3 7
3. Leeds University - DOSS B 3 4 4 11
| | Easter Athletics Festival Administration System (C) Cleator Wilson Limited 2004 Tel. 01624 667669 | |