MANX HARRIERS EASTER ATHLETICS FESTIVAL 2004
Sponsored by The Isle of Man Tourist Board (Special Events)
 
Sunday Men’s Athlete Points Totals
Pos. No.  Name                Class Team/Club                          Fri  Sat  Sun  Total
  1. 103  NORMAN Andy          SM   Altrincham                           1    1    1     3 
  2. 176  GREEN Paul           SM   Sale Harriers                        2    2    4     8 
  3. 135  WARD Richard         SM   Manchester University - D            3    5    2    10 
  4. 179  HUSSAIN Bashir       SM   Stockport Harriers                   4    6    3    13 
  5. 102  LEIGH Nick           SM   Altrincham                           7    3    6    16 
  6. 156  CROSSLAND Tim        SM   Leeds University - DOSS A            6    7    5    18 
  7. 136  MASON Duncan         SM   Manchester University - D            8   11    8    27 
  8. 106  THOMAS Jorge         SM   Leeds University - DOSS A           13    8    7    28 
  9. 130  HULL Greg            SM   Leeds University - DOSS A           11    4   14    29 
 10. 137  LISTER Andy          SM   Manchester University - D           12    9    9    30 
 11. 105  BARNES Matt          SM   Altrincham                          10   12   15    37 
 12. 148  DA SILVA Manuel      SM   Manchester University - C           14   16   11    41 
 13. 154  PEERS Adam           U17  Wirral                              20   10   12    42 
 14. 116  COOKE Arthur         SM   Leeds University - DOSS A           15   15   21    51 
 15. 165  GRAY Darren          SM   Manx Harriers                       21   14   19    54 
 16. 138  TIPTON Carl          SM   Manchester University - D           16   23   16    55 
 17. 166  FOX Andy             VET  Manx Harriers                       17   20   18    55 
 18. 163  EPIFANI Gianni       SM   Manx Harriers                       19   13   25    57 
 19. 117  DYSON Ben            SM   Leeds University - DOSS B           24   17   20    61 
 20. 115  MOULES Gareth        SM   Leeds University - DOSS B           23   18   24    65 
 21. 139  BARKER David         SM   Manchester University - C           22   22   26    70 
 22. 133  OWEN Andy            SM   Leeds University - DOSS B           28   21   29    78 
 23. 104  FORD Andy            SM   Altrincham                          37   24   22    83 
 24. 144  SHACKCLOTH Ian       SM   Manchester University - B           27   33   31    91 
 25. 158  HOLLAND Adam         JM   Tavistock A.C.                      35   35   23    93 
 26. 141  TALBOT Darren        SM   Manchester University - C           29   36   33    98 
 27. 118  BALL Michael         VET  Leeds University - DOSS B           34   29   36    99 
 28. 140  GRENFELL Andy        SM   Manchester University - B           48   27   27   102 
 29. 181  WATSON Andy          SM   Manx Harriers - B                   43   32   35   110 
 30. 180  NEWTON Dave          VET  Manx Harriers - B                   41   41   38   120 
 31. 186  BENNET Stephen       SM   Manx Harriers                       49   37   40   126 
 32. 111  CANWAY Tom           SM   Leeds University - DOSS D           46   28   59   133 
 33. 114  GRIMSHAW Barry       SM   Leeds University - DOSS F           73   54   10   137 
 34. 122  RAVEN James          SM   Leeds University - DOSS D           53   44   45   142 
 35. 125  GATENBY Robert       SM   Leeds University - DOSS E           50   45   52   147 
 36. 129  ALCOCK Dave          SM   Leeds University - DOSS D           56   43   51   150 
 37. 171  TREES Paul           VET  Isle of Man Veterans AC             57   48   46   151 
 38. 190  SMITH Andy           SM   Stockport Harriers                  55   51   47   153 
 39. 147  KNOWLES Si           SM   Manchester University - B           54   46   55   155 
 40. 173  HARRISON Adrian      SM   Northern Ac (Isle of Man)           61   47   48   156 
 41. 112  JUKES Ben            SM   Leeds University - DOSS E           68   38   57   163 
 42. 155  BOAL Francis         VET  Ballydrain Harriers                 59   57   49   165 
 43. 131  RICKETTS Leon        SM   Leeds University - DOSS F           63   52   50   165 
 44. 113  LAMB Edward          SM   Leeds University - DOSS D           62   63   56   181 
 45. 143  SMITH Tony           SM   Manchester University - A           66   56   61   183 
 46. 152  MATAZZ Raz           VET  Manchester University - Alehouse    65   58   64   187 
 47. 167  CRELLIN John         VET  Manx Harriers - B                   70   60   60   190 
 48. 172  EVANS Gareth         VET  Isle of Man Veterans AC             72   61   58   191 
 49. 108  CHAMBERS Scott       SM   Leeds University - DOSS E           71   59   62   192 
 50. 109  O'CONNOR Ryan        SM   Leeds University - DOSS E           74   65   67   206 
 51. 123  RAWLINSON Paul       SM   Leeds University - DOSS F           75   67   66   208 
 
Easter Athletics Festival Administration System (C) Cleator Wilson Limited 2004 Tel. 01624 667669