Welcome to manxathletics.com – news, statistics, photos, videos & chat from athletics in the Isle of Man since 2000

Home     Holidays     Forum      Statistics    Photos     YouTube     IOMAA     Manx Harriers     Fell Runners     Northern AC     Western AC     Veterans     Kevin     Graham

 

BBC report on Manx Gas Cross Country

Manx Gas Cross Country 2005 to 2010 by David Griffiths

Season Date Round Venue SVM SVW JM JW U17M U17W U15B U15G U13B U13G U11B U11G U9B U9G SC TOTAL
2005/06 09/10/2005 1 Nobles Park 34 6 1 0 3 1 9 4 3 5 9 7 5 7 14 108
2005/06 30/10/2005 2 Port St Mary 39 7 1 0 4 0 8 2 3 5 14 8 5 6 14 116
2005/06 13/11/2005 3 Crossags 36 11 0 0 2 0 7 4 5 7 13 10 13 8 15 131
2005/06 27/11/2005 4 Glen Lough 33 7 0 0 1 0 6 2 4 3 9 8 11 3 18 105
2005/06 22/01/2006 5C Pulrose 40 8 2 0 3 4 10 9 11 6 13 5 10 4 13 138
2005/06 12/02/2006 6 Crossags 19 3 1 0 1 0 5 2 4 6 14 7 9 4 15 90
TOTAL 201 42 5 0 14 5 45 23 30 32 72 45 53 32 89 688
2006/07 15/10/2006 1 Nobles Park 41 7 1 0 4 0 8 5 13 7 13 10 11 10 20 150
2006/07 12/11/2006 2 Port St Mary 40 8 1 0 4 0 1 6 6 6 10 10 14 7 16 129
2006/07 10/12/2006 3 Crossags 23 6 2 0 3 0 2 6 6 5 4 4 7 4 6 78
2006/07 21/01/2007 4C Glen Lough 32 8 0 1 4 0 3 5 7 5 10 9 9 5 8 106
2006/07 11/02/2007 5 Pulrose 25 6 1 1 3 1 1 4 5 4 9 7 8 6 4 85
2006/07 18/03/2007 6 Crossags 18 5 0 0 1 0 1 3 3 2 8 7 4 5 6 63
TOTAL 179 40 5 2 19 1 16 29 40 29 54 47 53 37 60 611
2007/08 14/10/2007 1 Nobles Park 30 7 1 0 1 2 0 7 11 5 7 7 9 6 12 105
2007/08 11/11/2007 2 Crossags 24 4 1 0 4 4 0 7 11 5 5 5 7 6 6 89
2007/08 09/12/2007 3 Glen Lough 31 4 2 0 3 3 3 4 18 5 8 4 6 3 6 100
2007/08 20/01/2008 4C Crossags 29 7 1 0 4 6 3 5 14 7 6 6 6 4 7 105
2007/08 03/02/2008 5 Pulrose 17 3 0 0 2 1 2 3 6 4 7 3 4 4 3 59
TOTAL 131 25 5 0 14 16 8 26 60 26 33 25 32 23 34 458
2008/09 12/10/2008 1 Nobles Park 37 9 0 0 1 1 6 4 10 8 11 10 13 4 24 138
2008/09 09/11/2008 2 Glen Lough 31 5 2 0 3 2 4 2 10 7 7 8 10 3 16 110
2008/09 30/11/2008 3 Crossags 26 5 2 0 3 2 6 2 11 6 10 10 12 3 14 112
2008/09 01/02/2009 4C Pulrose 29 4 2 0 2 3 6 4 13 9 11 8 11 7 7 116
2008/09 08/03/2009 5 Nobles Park 21 1 2 0 1 1 3 3 8 5 7 5 10 4 8 79
TOTAL 144 24 8 0 10 9 25 15 52 35 46 41 56 21 69 555
2009/10 18/10/2009 1 Glen Lough 32 6 1 2 4 5 11 4 2 7 16 9 8 8 14 129
2009/10 15/11/2009 2 Nobles Park 36 5 2 2 2 5 9 5 4 9 17 10 10 9 20 145
2009/10 06/12/2009 3 Crossags 25 1 1 0 3 2 7 4 3 6 13 7 5 8 13 98
2009/10 24/01/2010 4C Glen Lough 24 7 2 2 3 3 10 5 5 7 16 10 11 10 7 122
2009/10 14/02/2010 5 Crossags 18 3 1 0 2 1 7 5 3 4 13 6 5 9 5 82
TOTAL 135 22 7 6 14 16 44 23 17 33 75 42 39 44 59 576
2010/11 17/10/2010 1 Ballannette 31 8 0 2 3 2 10 4 8 6 22 6 7 13 13 135
2010/11 21/11/2010 2 Crossags 27 3 1 1 2 2 6 1 5 7 15 10 13 8 8 109
2010/11 05/12/2010 3 Glen Lough 0
2010/11 23/01/2011 4C Crossags 0
2010/11 13/02/2011 5 Pulrose 0
TOTAL 58 11 1 3 5 4 16 5 13 13 37 16 20 21 21 244

 

Official Manx Gas Cross Country site here (including results)

 

 

 

Parish Walk

Easter Festival

Marathon & Half Marathon

End to End Walk

Isle of Man Mountain Ultra

No rest for the wicked

manxathletics.com copyright(c) 2000-2013 Murray Lambden.     All rights reserved.          Contact:  [email protected]