|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ISLE OF MAN OPEN 20km WALK Sponsored by Union Mills Garage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POSN. | NAME | CLUB | TIME | TROPHY |
| 1 | PETER KANEEN | Manx Harriers | 1hr 37mins 04secs | 1st |
| 2 | NEIL BATES | Manx Harriers | 1. 42. 24 | 2nd |
| 3 | DAVID GRIFFITHS | Manx Harriers | 1. 56. 08 | 3rd |
| 4 | JOHN STUBBS | I.O.M.V.A.C. | 1. 59. 58 | 1st Vet over 50 |
| 5 | LES BROWN | Manx Harriers | 2. 01. 31 | |
| 6 | IAN CALLISTER | Manx Harriers | 2. 12. 45 | |
| 7 | ALAN KINVIG | I.O.M.V.A.C. | 2. 16. 25 | 1st Vet over 45 |
| 8 | JAN HODGSON | I.O.M.V.A.C. | 2. 21. 14 | 1st Woman and Best Newcomer |
| 9 | BRIAN BROUGH | Manx Harriers | 2. 31. 36 | 1st Vet over 60 |
| 10 | SARAH GOLDSMITH | I.O.M.V.A.C. | 2. 42. 47 | 2nd Woman |
| 11 | BRENDA CHARLTON | I.O.M.V.A.C. | 2. 42. 47 | 3rd Woman |
| 12 | LOUISE QUILLIAM | Unattached | 2. 46. 52 | |
| 13 | LESLEY CUMMINS | Unattached | 2. 52. 27 |
Additional photographs courtesy of Steve Brennan

Neil Bates.

Les Brown

The winner - Clerical Medical Parish Walk winner Peter Kaneen continues a great year.
|
For the best results on where you find details of an event or person within Manx athletics try each of the locations listed above where files maybe stored. |
copyright
(c) 2003 Murray Lambden. All rights reserved.
murray@manxathletics.com