Pos. No. Name Class Team/Club Fri Sat Sun Total
1. 279 WALSH James SM Leeds Uni - DOSS AC - A 1 1 1 3
2. 372 RAVIN Gareth SM Sale Harriers 2 2 3 7
3. 347 HUSSAIN Bashir VM Stockport Harriers 4 4 4 12
4. 269 NAYLOR Donald SM Hunters Bog Trotters - B 5 6 2 13
5. 368 McCOLE John SM Liverpool Harriers & A.C 9 9 7 25
6. 327 WARP Richard SM Manchester Uni - Alehouse - A 11 10 6 27
7. 290 GRICE Adam JM Leeds Uni - DOSS AC - A 16 3 9 28
8. 319 BOND Matt SM Manchester Uni - Alehouse - A 8 7 14 29
9. 322 LISTER Andrew SM Manchester Uni - Alehouse - B 15 5 10 30
10. 260 ALTMANN Nick SM Hunters Bog Trotters - B 7 12 11 30
11. 257 HARKNESS Ian SM Hunters Bog Trotters - B 10 18 5 33
12. 331 TALBOT Darren SM Manchester Uni - Alehouse - A 12 13 8 33
13. 230 McMULLAN James SM Edinburgh Uni Hare & Hounds - A 14 8 16 38
14. 328 HOLDEN Tom SM Manchester Uni - Alehouse - A 13 21 12 46
15. 341 THORNTON Dave SM Pendle AC 21 19 15 55
16. 310 BURNEY Richard SM Liverpool Harriers & A.C 23 11 24 58
17. 226 COLE Ben SM Edinburgh Uni Hare & Hounds - A 22 24 17 63
18. 366 MURPHY Bernie VM Liverpool Harriers & A.C 18 17 29 64
19. 012 GRAY Darren SM Manx Harriers - A 29 14 23 66
20. 323 DaSILVA Manuel SM Manchester Uni - Alehouse - B 20 29 20 69
21. 278 LOCKYEAR Matt SM Leeds Uni - DOSS AC - A 30 15 32 77
22. 203 BUSH Tom SM Durham Old Hobblers 26 16 35 77
23. 342 HUNT Michael SM Pendle AC 27 27 26 80
24. 339 LINDSAY Benjamin JM Pendle AC 28 28 25 81
25. 205 FAIRBANK Keith SM Durham Old Hobblers 31 20 30 81
26. 014 FOX Andy VM Manx Harriers - A 34 25 31 90
27. 311 MICHAELSON Joe SM Liverpool Harriers & A.C 32 33 28 93
28. 344 SHEARD Paul VM Pudsey & Bram 37 23 34 94
29. 276 DYSON Ben SM Leeds Uni - DOSS AC - B 39 22 37 98
30. 292 CRAGG Luke JM Leeds Uni - DOSS AC - A 19 67 13 99
31. 056 JAMIESON Richard SM Northern AC 40 30 33 103
32. 019 CLARKE Paul VM Manx Harriers - A 25 31 47 103
33. 382 MOWBRAY Phil SM Hunters Bog Trotters - A 24 51 36 111
34. 234 PHILIP Daryl SM Edinburgh Uni Hare & Hounds - A 38 32 45 115
35. 015 GARRETT Michael SM Manx Harriers - B 41 34 41 116
36. 345 COSTLEY Peter VM Southampton Running Club 35 37 44 116
37. 363 HART Al SM Hunters Bog Trotters - B 17 83 22 122
38. 309 MELDRUM James SM Liverpool Harriers & A.C 33 39 51 123
39. 261 KENNIS Alastair SM Hunters Bog Trotters 42 44 40 126
40. 252 SMITH Richard JM Holmfirth Harriers 45 38 46 129
41. 377 BLAND Stephen SM Ballyfin AC 43 36 50 129
42. 245 SCOTT Rory JM Glasgow Uni Hare & Hounds 47 41 42 130
43. 031 PARTINGTON Steve VM Manx Harriers - B 46 42 52 140
44. 241 GIBSON Stuart SM Glasgow Uni Hare & Hounds 48 46 49 143
45. 207 FORD Andrew SM Durham Old Hobblers 60 45 56 161
46. 316 GRIMFOOL Andrew JM Manchester Uni - Alehouse - B 78 47 38 163
47. 204 SMITH Mark SM Durham Old Hobblers 53 62 54 169
48. 263 WRIGHT Dave SM Hunters Bog Trotters - A 56 49 66 171
49. 321 ROCKLIFFE Paul SM Manchester Uni - Alehouse - B 71 85 19 175
50. 018 NEWTON Dave VM Manx Harriers - B 58 56 65 179
51. 282 FALL Chris JM Leeds Uni - DOSS AC - C 63 53 64 180
52. 317 LIU Ben SM Manchester Uni - Alehouse - C 57 69 59 185
53. 325 BARKER Dave SM Manchester Uni - Alehouse - C 65 64 57 186
54. 315 SHACKCLOTH Ian SM Manchester Uni - Alehouse - C 62 59 67 188
55. 318 CROOKS Charlie JM Manchester Uni - Alehouse - D 70 48 73 191
56. 044 WATT Gareth SM Manx Tri Club 74 57 61 192
57. 283 MALONE Danny JM Leeds Uni - DOSS AC - B 77 63 63 203
58. 267 LILLIENDALE Andrew SM Hunters Bog Trotters 81 72 58 211
59. 229 JONES Huw SM Edinburgh Uni Hare & Hounds - B 92 50 74 216
60. 275 ALCOCK Dave SM Leeds Carnage Boys 79 52 87 218
61. 258 RATHGEN Jon SM Hunters Bog Trotters 72 61 88 221
62. 313 BRYDON Kevin SM Manchester Uni - Alehouse - D 66 73 84 223
63. 240 BURT Cameron SM Glasgow Uni Hare & Hounds 83 66 76 225
64. 247 FARMER Kevin SM Glasgow Uni Hare & Hounds 90 78 71 239
65. 259 NORMAND Ivor VM Hunters Bog Trotters 86 77 77 240
66. 055 BROUGHTON James SM Northern AC 98 54 92 244
67. 295 DUKES Ben JM Leeds Uni - DOSS AC - B 67 79 100 246
68. 051 LEECE Jonathon SM Northern AC 99 71 81 251
69. 228 WILLIAMSON James SM Edinburgh Uni Hare & Hounds - B 100 68 85 253
70. 284 WYATT Sam JM Leeds Uni - DOSS AC - C 96 70 91 257
71. 367 DIXON Gavin SM Liverpool Harriers & A.C 85 90 86 261
72. 212 HUGHES Dereck VM East Cheshire Harriers 97 76 93 266
73. 285 GREEN Kevin JM Leeds Uni - DOSS AC - D 107 91 79 277
74. 232 NASH Rupert SM Edinburgh Uni Hare & Hounds 108 89 98 295
75. 274 JAKEMAN Stephen VM Leeds Uni - DOSS AC - D 87 88 123 298
76. 287 MIDGELY James SM Leeds Uni - DOSS AC - C 105 86 108 299
77. 280 GATENBY Robert SM Leeds Carnage Boys 103 92 107 302
78. 265 WRIGHT Steve SM Hunters Bog Trotters 54 121 137 312
79. 314 HENSMAN Ravi JM Manchester Uni - Alehouse - D 114 84 116 314
80. 200 BOAL Francis VM Ballydrain Harriers 115 98 106 319
81. 246 BOCK Mitchem SM Glasgow Uni Hare & Hounds 119 100 104 323
82. 052 KELLY Matthew JM Northern AC 130 81 112 323
83. 231 BAILEY Will Hugh SM Edinburgh Uni Hare & Hounds - B 111 97 117 325
84. 220 BUSSINGHAM Vincent VM Eccleshill Road Runners 122 96 109 327
85. 025 HARRISON Adrian SM Manx Harriers - C 138 93 97 328
86. 355 CHAN David VM Unattached 125 109 102 336
87. 349 KISLER Jonathon SM Sunderland Strollers 146 113 78 337
88. 326 SMITH Tony VM Manchester University - Alehouse 126 99 114 339
89. 320 HULSE Dave SM Manchester Uni - Alehouse - D 121 95 125 341
90. 289 O'CONNOR Ryan SM Leeds Uni - DOSS AC - C 118 105 119 342
91. 352 BLAIR Robert VM Sunderland Strollers 149 115 82 346
92. 385 THOMPSON Mark SM Unattached 117 122 110 349
93. 386 THOMAS Vernon VM Greenwich Town 137 94 120 351
94. 273 RICKETS Leon SM Leeds Carnage Boys 133 104 122 359
95. 351 WARNABY David VM Sunderland Strollers 128 101 131 360
96. 086 WATTERSON John VM Western AC 145 108 126 379
97. 069 BOYLE Liam SM Unattached 147 110 124 381
98. 216 HOWDIN Ian VM Eccleshill Road Runners 148 112 128 388
99. 062 McGOWAN Nigel VM Unattached 152 114 130 396
100. 214 BRIEN Anthony SM Eccleshill Road Runners 155 118 127 400
101. 358 CHOWINGS Jeremy SM Unattached 153 116 133 402
102. 213 MYERS Tony SM Eccleshill Road Runners 156 117 135 408
103. 272 NIEMANN Martin VM Leeds University - Doss AC 158 120 136 414
|